Products
TP Medium weighing (accuracy 0.1g) electronic balance
TP series electronic balance using high-precision resistance strain gauge sensor, a new unique appearance, backlight display, clear and attractive. With calibration, a variety of measurement unit selection, counting and other functions, simple operation, fast weighing, accurate measurement, AC/DC dual use, and optional RS-232 output interface, has a superior performance-price ratio.
Classification:
Detailed introduction
TP series electronic balance using high-precision resistance strain gauge sensor, a new unique appearance, backlight display, clear and attractive. With calibration, a variety of measurement unit selection, counting and other functions, simple operation, fast weighing, accurate measurement, AC/DC dual use, and optional RS-232 output interface, has a superior performance-price ratio.
Technical parameters
| Model | TP-2200 | TP-3200 | TP-5200 | TP-6200 |
| Maximum weighing × Resolution (g) | 2200× 0.1 | 2200× 0.1 | 5200× 0.1 | 6200× 0.1 |
| Standard error (e) | 1 | |||
| Linear error (e) | ± 1 | |||
| Error (e) | ± 1 | |||
| Peeling range (g) | 2200 | 3200 | 5200 | 6200 |
| Overload capacity | Maximum weighing +9d | |||
| Stable time (s) | 3s | |||
| Use environment | 10 ~ 35℃ | |||
| Temperature | ||||
| Power supply | AC adapter (provided by the balance itself) AC220V, 50Hz or 4 # 5 alkaline batteries (not provided by the balance) | |||
| Scale plate size | 165*165 | |||
| Size | length × Width × High 310× 210× 100 | |||
| Net weight (Kg) | About 1.5 | |||
Key words:
electronic balance
Related Products
Online Inquiry