Products
ZYS moisture tester
The "halogen lamp" is used for heating and drying, and the test method can be selected by the combination of automatic stop, time stop 2 stop mode standard, fast, slow, stratification and other drying methods, and the method of water or solid component is obtained according to the quality change caused by water evaporation.
Classification:
Detailed introduction
The "halogen lamp" is used for heating and drying, and the test method can be selected by the combination of automatic stop, time stop 2 stop mode standard, fast, slow, stratification and other drying methods, and the method of water or solid component is obtained according to the quality change caused by water evaporation.
Technical parameters
| Model | ZYS-100B | ZYS-50B | ZYS-100A |
| Readability | 1mg | 1mg | 10mg |
| Maximum weight | 110g | 50g | 110g |
| Accuracy | ± 0.5% (sample > ≥ 3g) | ||
| Moisture content readability | 0.02%~0.1% (sample ≥ 3g) | ||
| Temperature adjustment tolerance | ± 1℃ | ||
| Temperature range setting | 50℃ to 180℃ | ||
| Heating time range | 0min-99min(adjusted by 1min) | ||
| Terminal control | Automatic timing | ||
| Sample drying parameters | 9 types (see print) | ||
| Moisture content range | 0%-100% | ||
| Serial port | RS232 | ||
| Weigh the plate to the limit | 100mm | ||
| Dimensions (L X W X H) | 330mmx180mmx140mm | ||
| Net weight | 2.9kg | ||
| Total weight | 4.2kg | ||
| Heating source | Halogen lamp | ||
Key words:
moisture tester
Related Products
Online Inquiry